We have requisite state-of-the-art CNC Turning & Turn Mills, 3, 4 & 5 Axis machining centers, Inspection facilities, CMM with multi axis laser scanning, Back-up power and UGNX Siemens Software for the manufacture of Aeronautical & precision components, Power generation components, Petro chemical Valves as per our customer requirements.
Extensive resources of tooling, gaging, and quality machines like CMM & Trimoss enable S B Engineer machines to run at maximum productivity and maintain unmatched quality.
All programs are stored and transmitted via a shop-wide DNC connection system.
Our CNC Turning Centers support large diameter turning at close tolerance.
Sizes : Dia 3 mm to 1000 mm & 6 meter long
Tolerances: 10 Microns (.0005”) & RA finishes of 12.
Our CNC Machining Centers support 3, 4 and 5 Axis machining at close tolerance.
Sizes : X - 1050mm
Y - 560mm
Z - 650mm
Tolerances: 3 Microns (.0005”) and N3 finishes of .0.10
We have a wide range of CNC & Conventional Machines as below:
Sl No. | Machine | Model / Make | Specifications | Spindle Type | Tool Stations | Weight Capacity | Qty | Accuracy achieve | Year of Purchase |
---|---|---|---|---|---|---|---|---|---|
1. | CNC 5 Axis | DMG MORI/ DMU 65 Mono Block | Simultaneous 5 axis X*Y*Z*A*C 735 * 650 * 560 * ±120° * ±360° mm Swivel Rotary Table Ø 650 Spindle 10,000 rpm | HSK A63 | 32 | 1,200 | 1 | Linear Positioning: 4 µ Repeatability: 3 µ Angular (are see) Rotary : 10 , Tilt:10 | 2015 |
2. | TURNMILL | DMG MORI 510. | Max turning Ø 465mm X*Z*C300*1050*±360° Chuck Ø 315 mm Spindle 3,250 rpm | A28 | 12 | 850 | 1 | Accuracy: 3µ | 2016 |
3. | CNC Turning Center | HMTL-50 | Max turning Ø: 1000mm Admit between centers- 5000 mm; Chuck Ø 1100 mm Spindle 1,200 rpm | A211 | 01 | 2,000 | 1 | Positioning: 5µ Repeatability: 4 µ | 2013 |
4. | CNC Turning Center | Jaguar/ Pride | Max turning Ø300 mm Admit between centers- 480mm; Chuck Ø 200 mm Spindle 3,000 rpm | A26 | 8 | 200 | 1 | Positioning: 10µ Repeatability: 8 µ | 2015 |
5. | 4 - Axis Vertical Machining Center | BMV 60(Chakra)/BFW | X*Y*Z*A 1050 * 610 * 610*±360° Spindle 10,000 rpm NIKKEN ROTARY TABLE (JAPAN) | BT50 | 22 | 850 | 1 | Linear Positioning: 4 µ Repeatability: 3 µ | 2015 |
6. | 3 – Axis Vertical Machining Center | BMV 45(Agni)/BFW | X*Y*Z 600 * 450 * 500 Spindle 10,000 rpm | BT40 | 22 | 650 | 1 | Linear Positioning: 4 µ Repeatability: 3 µ | 2015 |
7. | CNC Turning Center | DX350 700B | Max turning Ø415 mm Admit between centers- 700mm; Chuck Ø 300 mm Spindle 2,500 rpm | A211 | 12 | 1,200 | 1 | Positioning: 10µ Repeatability: 8 µ | 2015 |
8. | CMM | NIKON 20108 | X*Y*Z2000 * 1000 * 800 mm With Infinity Positioning Probe Head ( 5-Axis) & Digital Technology Laser Scanner Integrated with Camio Software | - | Scanners | 1,681 | 1 | Resolution: 0.1µ Repeatability : 1µ | 2016 |
We have a comprehensive range of inspection equipment including Tool Presetter, Mitutoyo Digital measuring equipment ranging from Vernier Calipers, Bore Gages, Height Gages, Bevel Protractors, Dial Gages, Surface Measuring Equipment and wide range of other equipment given below:
Inspection Equipment | Qty | Capacity(mm)l |
---|---|---|
NIKON 20108( LC: 1 Micron ) | 1No | 2000 x 1000 x 800 |
Tesa 2D Height Gauge | 1No | Height 600 |
Computerized Profile Projector (20X) | 1No | 450 x 300 x 300 |
Rockwell Hardness Tester | 1No | 150 kgf |
Lean Manufacturing has rapidly become the mode of operation, by utilizing the various concepts and tools provided by lean manufacturing, We are maintaining a position on the leading edge of precision machining.
Large amounts of resources have been dedicated to "lean" throughout the entire organization and are utilized everywhere from quoting to the shipped product.
A lean manufacturing department has been created which continually strives to refine processes to their most efficient levels. The results are allowing we to provide customers with the service, quality and value needed to compete successfully. We are fully committed to lean manufacturing and will become even more aggressive with it in the future.